Alternatives
RingCentral RingEX alternatives in the UK (November 2026)
12 other UK providers are listed alongside RingCentral RingEX. On published prices, 1 of them come to a lower estimated monthly cost than RingCentral RingEX's £74.95 for 5 users, and 5 publish no price in pounds. Every figure is copied from the provider's own pricing page.
Prices as publishedGBP · VAT as stated
Lower estimated cost than RingCentral RingEX
Standalone systems whose estimate for 5 users is below £74.95, lowest first.
- bOnline: £69.75 a month on Unlimited Calling (Unlimited UK landline and mobile calls)
Head to head
Every alternative
Alphabetical; any Featured listings come first and are labelled.
| Provider | Entry price | Est. monthly cost, 5 users | Source |
|---|---|---|---|
| 8x8 | Unknown | Unknown | Pricing page |
| Aircall | £25/licence/month, billed annually | £125 | Pricing page |
| bOnline | From £7/user/month plus VAT | £69.75 | Pricing page |
| BT Cloud Voice | £10.52/licence/month | Unknown | Pricing page |
| CircleLoop | £5/user/month | £75 | Pricing page |
| Dialpad Connect | Unknown | Unknown | Pricing page |
| Gamma Horizon | Unknown | Unknown | Pricing page |
| GoTo Connect | Unknown | Unknown | Pricing page |
| Microsoft Teams Phone | £7.70/user/month, paid yearly | Unknown | Pricing page |
| Ringover | £22/user/month, 12 month commitment | £110 | Pricing page |
| Vonage Business Communications | £10/user/month | £75 | Pricing page |
| Zoom Phone | Unknown | Unknown | Pricing page |
A note on the figures. This page compares published prices, not call quality. Payment never changes our prices or estimates, and paid placements are labelled. How we make money.